Perennial Pride Engagement Options
Account only | Proactive Lite | Proactive Full Check-up | Proactive Core | Proactive Retirement | |
---|---|---|---|---|---|
Review strategies for IBC, Life Insurance, Disability, Annuities | |||||
Service accounts annually | |||||
Annual CIQ/MAP Planning (establish priorities) | |||||
Access to Virtual Family Office (PPP delivers on priorities to VFO action) | |||||
Access to Proactive Coordinator to connect with experts | |||||
Conduct holistic review of all areas of financial life (i.e. protections, wealth building) * see appendix for details - Includes 4-6 meetings over approximately 3 months | |||||
Delivery of analysis, strategies and recommended actions | |||||
Access to additional hourly sessions as needed | |||||
Bi-annual meetings to review priorities and performance against goals | |||||
Investment management | |||||
Access to planning tools (e.g. Rightcapital, Currence) | |||||
Free educational sessions on various topics of wealth building (e.g. advanced tax strategies, asset protection) | |||||
Credits to use for separate consultations | Can request hourly sessions | 4 hours | 4 hours | ||
Exclusive monthly newsletter on new opportunities | |||||
Retirement Income and withdrawal strategy development | |||||
Social Security strategies | |||||
Medicare/Healthcare costs strategies | |||||
Wealth Transfer strategies | |||||
Annual Rates |
* Charged for each review as requested
Appendix
Insurance Needs analysis (assets, income, life)
Estate Planning
Privatized/Family Banking
Cash flow analysis
Tax awareness and optimization strategies
Equity Investment Management
Risk Profile Assessment
Debt/mortgage Assessment
Tax Efficient/Alternative investments
Proactive tax planning
Charitable giving strategies
Real estate investing
Net Worth statement
College funding
Business financing/protection